Features
- Strong single-chip technology with robust anti-interference for X, Y-ray monitoring
- Customizable alarm thresholds for timely safety alerts
- Energy compensation GM tube for accurate, fast-response dose readings
- High-end OLED display with English interface
- Dose rate LED strobe instructions for clear indications
- Flexible alarm functions with sound, light, and vibration combinations
- Automatic storage of alarm data for easy retrieval
Technical Specifications
| Detector | Energy Compensation Type GM countertube |
| Measuring Range | 0.00 MSV to 999.9 Sv |
| Sensitivity | 1.5 CPS or USV or h (relative to 137Cs) |
| Energy Response | 48 keV to 3.0 MeV |
| Relative Error | < 5 % (at 1 mSv or h) |
| Power Consumption | Two AA batteries |
| Characteristics Humidity | 0 to 95 % RH (+35 °C) ≤ ± 10 % |
| Temperature | 50 °F to 122 °F (10 °C to +50 °C) |
| External Dimensions Weight | 2.756 in x 1.575 in x 3.740 in (70 mm x 40 mm x 95 mm) |
| Weight | 3.52 oz (100 g) (including battery) |













Reviews
There are no reviews yet.