Technical Specifications
| Magnetic Field Strength Range | 0.01 μT to 199.9 μT (0.1 mG to 1999 mG) |
| Electric Field Strength Range | 0 V/m to 1999 V/m |
| Magnetic Field Strength Resolution | 0.01 μT or 0.01 mG |
| EF Strength Resolution | 1 V/m |
| Magnetic Field Strength Frequency Range | 20 Hz to 300 Hz |
| Electric Field Strength Frequency Range | 20 Hz to 3500 MHz |
| Temperature Resolution | 32.18 °F (0.1 ºC) |
| Power Supply | 3 V AAA to 1.5 V AAA battery (NOT included) |
| Temperature Measurement Range | 14 °F to 122 °F (-10 ºC to 50 ºC) |
| Package Size | 7.60 in x 2.95 in x 1.38 in (19.3 cm x 7.5 cm x 3.5 cm) |
| Item Weight | 2.99 oz (85 g) |













Reviews
There are no reviews yet.