Technical Specifications
| Measuring Range | Dose rate: 0.01 µSv/h to 30 mSv/h |
| Cumulate Dose | 0.00 µSv to 999.9 mSv |
| Energy Range | 40 Kev to 1.5 Mev |
| Energy Response Error | ≤±30% (according to 137 Cs) |
| Relative Basic Error | ≤±10% |
| Measuring Time | Automatic adjustment according to radiation, quick response |
| Alarm Value | 0.5 µSv/h, 1.0 µSv/h, 2.5 µSv/h, 10 µSv/h, 30 µSv/h, 50 µSv/h, 100 µSv/h, 500 µSv/h |
| Protective Alarm Response Time | ≤5 second |
| Display | LCD |
| Display Unit | Dose rate (µSv/h or mSv/h) and Cumulate dose (µSv or mSV)— |
| Power | AAA battery 1 pc, 15 days working time |
| Size | 3.54 in x 2.36 in x 0.67 in (90 mm x 60 mm x 17 mm) |
| Weight | 0.18 lb (0.08 kg) |













Reviews
There are no reviews yet.