Features
- Sensors use imported sensitive elements
- The internal machine core is in the form of components
- Independent acousto-optic alarm module
Technical Specifications
| Item | Parameters |
| Sensor Type | Electrochemical |
| Detection Range | 0 to 30 %VOL |
| Accuracy | 0.1 %VOL |
| Detecting Gas | BR2 or COCL2 or CO2 |
| Ex Level | Ex d Ⅱ C T6 Gb |
| Protection Level | IP66 |
| Output Signal | 4 to 20 mA or RS485 or Relay |
| Power Supply | 24 VDC |
| Electronic Interface | M 20 x 1.5 |
| Distance | 0.74 mi (1.2 km) |
| Certifications | ATEX |
| Alarm Type | Sound and light alarm plus LED display |
| Shell Type | Die-casting aluminum |
| Installation | Wall mounted or Tube mounted |
| Temperature | -40 °F to 198 °F (-40 °C to 70 °C) |













Reviews
There are no reviews yet.