Technical Specifications
| Measuring gas | Methane (gas, CH4), carbon monoxide (CO), oxygen (O2), hydrogen sulphide (H2S) |
| Measuring principle | CH4: Thermally catalysed combustion sensor, CO or O2 or H2S: Electrochemical sensor |
| Test Range | CH4: 0.00% to 4.00%, CO: 0 ppm to 1000 ppm, O2: 0% to 25.0%, H2S: 0 ppm to 100 ppm |
| Measurement method | Pump suction measurement method (built-in powerful suction pump) |
| Alarm point setting | Full range adjustable |
| Battery level display function | Real time display of battery power |
| Display and sound and light alarm | Large screen LCD display, alarm upgrade 80 dB |
| Resolution | CH4:0.01%, O2:0.1% CO:1 ppm, H2S:1 ppm |
| Continuous working time on full charge | More than 15 hours |
| power supply | 3.7 V rechargeable lithium manganate battery |
| Humidity | ≤98 % |
| Explosion-proof type | ibdI 302 °F (150 ℃) Anti-vibration and anti-static ABS enclosure with IP54 protection |
| Standard configuration | Host, charger, leather case, manual, qualified product, warranty card |
| Ambient temperature | 32 °F to 104 °F (0 ℃ to 40 ℃) |
| Size | 6.77 in × 2.67 in × 1.53 in (172 mm × 68 mm × 39 mm) |
| Weight | 0.772 lb (0.350 kg) |











Reviews
There are no reviews yet.