Technical Specifications
| Screen | 5-inch touch screen |
| Detecting Gas | O2, CO, H2O, CO2 |
| Measuring Range | O2: 10% VOL to 99.99% VOL |
| Measurement Accuracy | O2: 1.0% (FS) |
| Resolution | O2: 0.0001 Vol |
| Voltage | AC100V to 240V 50/60Hz |
| Test Method | O2: Ionic Flow |
| External Air Hose | 0.23 in x 0.15 in (6 mm x 4 mm) PTFE Tube |
| Dimension | 19.09 in x 5.35 in x 14.37 in (485 mm x 136 mm x 365 mm) |
| Weight | 35.27 lb (16 kg) |









Reviews
There are no reviews yet.