Overview
Enviro Testers Lab Tester Water Quality Analysis, encompassing a wide range of essential measurements for comprehensive assessment. Its versatility shines through its capability to accurately determine parameters such as pH, pX, ORP, TDS, salinity, dissolved oxygen, and ion concentration. This multifaceted instrument empowers researchers and professionals with precise and reliable data, making it an indispensable tool for various applications, from environmental studies to industrial quality control. With its user-friendly interface and advanced technology, streamlines complex analyses, demonstrating its efficacy as a sophisticated solution that meets the demands of modern water quality testing within laboratory settings.
Features
- Color High contrast LCD touchscreen
- Intelligent OS features: user, calibration, method management, data summary
- Multi-reading feature allows auto-read, timed-read and continuous-read
- Automatic/Manual temperature compensation ensures accurate results
- Data Storage 1000 sets for each parameter (GLP-compliant)
- Data analysis feature helps user review, compare and recalculate results
- Support for USB or RS-232 communication.
- The reset feature automatically resumes all settings back to factory default options.
Technical Specification
| pH | pH/pX range | -2.000 pH to 20.000 pH |
| pH Resolution | 0.1 pH,0.01 pH,0.001 pH | |
| pH Accuracy | ±0.002 pH | |
| Calibration Points | Up to 6 | |
| Standard Customization | Yes | |
| Calibration Reminder | Yes | |
| Standard Recognition | NIST, GB, DIN buffers | |
| Slope Limit | Yes | |
| mV/ORP | ORP range | -2000.00 mV to 2000.00 mV |
| mV Resolution | 0.1.0.01 mV | |
| Accuracy | ±0.1 mV or ±0.03% | |
| EH ORP Mode | yes | |
| ORP Calibration Points | 1 custom to 2 custom point (relative mV) | |
| pX | Range | -2.000 pX to 20.000 pX |
| Resolution | 0.1 pX,0.01 pX,0.001 pX | |
| Accuracy | ±0.002 pX | |
| Calibration Points | Calibration Points | |
| Temperature | Range | 23 ℉ to 266 ℉ (-5 ℃ to 130 ℃) |
| Unit | ℃ | |
| Resolution | 0.1 | |
| Accuracy | ±0.1 | |
| Inputs | pH Electrode | BNC(Q9) |
| DO with Temperature Probe | 6-pin Mini-DIN | |
| Conductivity with Temperature Probe | 8-pin Mini-DIN | |
| Outputs | USB, RS 232 | USB 2.0 flash memory device, printer |
| General | Power | AC Adapter,100 V to 240 V AC input, DC 24 V output |
| Dimensions | 11.02 in x 11.02 in x 5.12 in (280 mm x 280 mm x 130 mm) | |
| Weight | 5.51 lb (2.5 kg) |









Reviews
There are no reviews yet.