Technical Specifications
| Air Humidity Range | 0% RH to 100% RH |
| CO2 Range | 0 PPM to 2000 PPM |
| Soil Moisture Range | 0% to 100% |
| Soil Salinity Range | 0 ms/cm to 19.99 ms/cm |
| Usage | Auto Testing Machine |
| Air Temperature Range | -40 0F to 176 0F (-40 °C to 80 °C) |








This Agrometeorological Instrument has 0 PPM to 2000 PPM CO2 Range, 0% to 100% soil moisture range, and 0 ms/cm to 19.99 ms/cm soil salinity range.
| Air Humidity Range | 0% RH to 100% RH |
| CO2 Range | 0 PPM to 2000 PPM |
| Soil Moisture Range | 0% to 100% |
| Soil Salinity Range | 0 ms/cm to 19.99 ms/cm |
| Usage | Auto Testing Machine |
| Air Temperature Range | -40 0F to 176 0F (-40 °C to 80 °C) |
Reviews
There are no reviews yet.