Technical Specifications
| Measure Range Brix | 0 % to 53 % |
| Measure Accuracy Brix | ± 0.2 % |
| Resolution Ratio Brix | ± 0.1 % |
| Sample Capacity | >= 0.01 oz (0.3 mL) |
| Measured Time | 3 s |
| Power | 2x AAA |
| Power Life | 200 times |
| Auto Off | 3 min |
| IP | IP65 |
| Measure Temperature | 50 °C to 104 °F (10 °C to 40 °C) |
| Compensated Measure Temperature | 50 °C to 104 °F (10 °C to 40 °C) |
| Resolution Ratio | 50 °C to 104 °F (10 °C to 40 °C) |
| Size | 4.64 in x 1.37 in x 2.16 in (118 mm x 35 mm x 55 mm) |
| Weight | 4.93 oz (140 g) |










