Features
- Cloud service system, connecting cloud database with instruments
- 7 in (17.78 cm) LCD touch screen
- WINDOWS software interface
- 2 USB ports, for connecting printer or internet
- U disk and SD card port for data exporting
- Perfect measuring prism
- Measuring prism is made of high hardness sapphire glass
- Excellent properties against corrosion and scratches
- Free for clean and durable
- Ultra long-life light source
- It adopts High brightness
- LED lights with service life exceeding 100000 hours
- Auto temperature control system
Technical Specifications
| Refractive Index Measuring Range | 1.30000 nD to 1.70000 nD |
| Brix Measurement Range | 0% to 100% |
| Measuring Resolution | 0.0001% to 0.00001% |
| Measuring Error | ±0.0001 nD |
| Brix Measuring Error | ±0.1% |
| Brix Measuring Resolution | 0.1% |
| Temperature Control Range | 41 °F to 158 °F (5 °C to 70 °C) |
| Temperature Display Range | 50 °F to 185° (10 °C to 85 °C) |
| Temperature Control Accuracy | ±32.09 °F (0.05 ºC) |
| Data Storage Capacity | 4 G |
| Display | 7 in (17.78 cm) |
| Power Consumption | 45 W |
| Power Supply | 50 Hz to 60 Hz |
| External Size | 14.37 in x 11.81 in x 5.90 in (365 mm x 300 mm x 150 mm) |
| Packing Size | 18.898 in x 16.142 in x 12.205 in (480 mm x 410 mm x 310 mm) |
| Weight | 22.049 lb (10 kg) |













Reviews
There are no reviews yet.