Technical Specifications
| Wind Speed | 0 to 40 m/s |
| Wind Direction | 0 to 360° |
| Test Range for Atmospheric Temperature | -40 °F to 176 °F (-40 to +80 °C) |
| Test Range for Humidity | 0 to 100 % RH |
| Atmospheric Pressure | 300 to 1100 hPa |
| Rainfall | 0 to 200 mm/h |
| Solar Radiation | 0 to 2000 W/m2 |
| Power Supply | 9 to 24 V |
| Output Signal | RS485, RS232, SDI12 |
| Dimensions | 4.56 in X 8.54 in (116 mm X 217 mm) |









Reviews
There are no reviews yet.