Technical Specifications
| Measurement Caliber | 0.31 in (φ8 mm) |
| Illumination Condition | CIE Recommendation 8 or d |
| Light Source | D65 |
| Sensor | Photo diode array |
| Observer | CIE 10° Standard observer |
| Measurement Range | 0 L to 100 L |
| Repeated Accuracy | E < 0.08 |
| Table Difference | E < 0.2 |
| Measurement Interval | 1 Sec |
| Storage Capacity | Type sample data 100 groups with testing, sample data 100 groups |
| Lifetime of Bulb | 5 years, more than 1.6 million measurements |
| Display Screen | TFT true colour 71.12 mm (2.8 in) at (16:9) |
| Interface of External | USB2.0 (USB-B), RS-232 (115200bps) |
| Working Temperature Range | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉) |
| Storage Temperature Range | -20 ℃ to 50 ℃ (-4 ℉ to 122 ℉) |
| Humidity Range | Relative humidity less than 85% RH, without condensation |
| Battery Charging Time | 8 hrs |
| Battery | Li-ion battery, 5000 times measurement |
| Size | 7.83 in × 2.68 in × 3.54 in (199 mm x 68 mm x 90 mm) |
| Weight | 24.69 oz (700 g) |













Reviews
There are no reviews yet.