Technical Specifications
| Optical Geometry | D 8° |
| Measuring Aperture | 0.3 in & 0.1 in (8 mm & 4 mm) |
| Integrating Sphere Size | 1.8 in (48 mm) |
| UV Light Source | Yes |
| Light Source Device | Combined LED Lamp & UV Lamp |
| Detector | 256 Image Element Double Array CMOS Image Sensor |
| Spectral Device | Concave Grating |
| Observer Angle | 2° & 10° |
| Repeatability | E ≤0.03 |
| Inter-instrument Error | E ≤0.15 |
| Wavelength Range | 400 nm to 700 nm |
| Wavelength Pitch | 10 nm |
| Half Bandwidth | 10 nm |
| Reflectance Range | 0% to 200% |
| Color Space | XYZ, Yxy, LCh |
| Displayed Data | Spectrogram or Values, Chromaticity Values, Color Difference Values or Graph, Pass or Fail Result, Color Offset |
| Data Storage Capacity | Standard 1000 pieces, Sample 28000 pieces |
| Data Port | USB & Bluetooth |
| Locating Method | Camera Locating |
| Measurement Mode | Single Measurement & Average Measurement |
| Screen | 3.5 in (8.8 cm) LCD Touch Screen |
| Battery | Built-in Li-ion Battery. 5000 Measurements within 8 Hours |
| Working Environment Humidity | 0% to 85% (No Condensation) |
| Storage Environment Humidity | 0% to 85% (No Condensation) |
| Working Environment Temperature | 32 °F to 104°F (0 °C to 40 °C) |
| Storage Environment Temperature | -4 °F to 122°F (-20 °C to 50 °C) |
| Size | 7.2 in x 3.0 in x 4.1 in (184 mm × 77 mm × 105 mm) |
| Weight | 21.1 oz (600 g) |













Reviews
There are no reviews yet.