Technical Specifications
| Display | 4.3-in color LCD |
| Minimum Readout (PCU) | 0.001 |
| Measuring Range (PCU) | 0 to200 |
| Basic Error | ± 3 % FS |
| Repeatability | ≤ 0.5 % |
| Zero Drift | ± 0.5 % FS |
| Power Supply | 110 V / 220 V, 50 HZ / 60 HZ |
| Applications | Industrial waste water and river water |
| Dimension | 8.26 in × 4.33 in × 2.36 in (210 mm × 110 mm × 60 mm) |
| Weight | 1.10 lb (0.5 kg) |















Reviews
There are no reviews yet.