Features
- 3-inch color screen with friendly GUI.
- The unique high-precision filter system makes the instrument more stable and accurate.
- Direct reading of concentration, automatic power-off.
- With a built-in standard curve. Users can set up curves according to different measurement requirements.
- Support up to 7-point calibration. Support the calibration restoring function to restore factory calibration data.
- With a large-capacity storage function, can store 5000 sets of test data.
- A rechargeable battery can last for 10 hours. Auto power-off time can be set.
Technical Specifications
| Measurement Method | Platinum-Cobalt Colorimetry |
| Measuring Range | 0-500 PCU |
| Abs Range | -0.3 to 3A |
| Colorimetric Method | Tube Colorimetric |
| Accuracy | ±5% |
| Resolution | 0.01Abs |
| Light Source | Imported Silicon Photodiode |
| Display | 3-inch color screen |
| Output | Micro USB |
| Power | Power adapter/Rechargeable lithium battery |
| Waterproof Level | IP54 |
| Ambient Temperature | 41°F to 104°F (5°C to 40°C) |
| Ambient Humidity | Relative humidity ≤ 85% (No condensation) |
| Dimensions | 3.94 in × 8.27 in × 2.76 in (10 cm × 21 cm × 7 cm) |
| Gross Weight | 70.55 oz (2 kg) |





