Overview
This portable ultrasound thickness has measuring of range 0.0.15 in to 0.6 in, operating of temperature 14°F to 0.13°F, and resolution of 0.002 in.
Technical Specifications
| Measuring Range | 0.27 in to 11.8 in (0.7 mm to 300 mm) |
| Resolution | 0.03 in (0.01 mm) |
| Accuracy | ± 0.5% H + 0.03 in ± (0.5% H + 0.01 mm) |
| Velocity Range | 3280.8 ft/s to 32805.1 ft/s (1000 m/s to 9999 m/s) |
| Storage | 2000 groups |
| Power Supply | Rechargeable Li-ion battery |
| Operating Temperature | 14°F to 0.13°F (- 10°C to 60°C) |
| Dampness | 20% to 90% |
| Dimensions | 9.05 in x 3.3 in x 1.8 in (230 mm × 86 mm × 46 mm) |
| Weight | 0.8 lb (400 g) |













Reviews
There are no reviews yet.