High-precision ultrasonic thickness gauge for industrial non-destructive testing, designed to measure metal and non-metal material thickness with accuracy, reliability, and durability.
Technical Specifications:
| Item | ETEITG-189-A | ETEITG-189- B | ETEITG-189 C | ETEITG-189-D | ETEITG-189-E |
| Type | Thin parts, thin coating | Thickness gauge, thick coating | Coating and layering modes | A + B (thin + thick) | A + B + C |
| Measurement Range | 0.05–600 mm | 1–2000 mm | 0.05–30 mm | 0.05–2000 mm | |
| Measurement Unit | mm / inch / μm | ||||
| Measurement Resolution | 0.1 mm / 0.01 mm / 0.001 mm / 0.0001 mm (0.1 / 0.01 / 0.001 / 0.0001 inch) | ||||
| Material Sound Velocity Range | 300–30000 m/s | ||||
| Bandwidth | 0–50 MHz, continuously adjustable | ||||
| Gain | 0–120 dB ultra-wide gain adjustment for optimized performance | ||||
| Measurement Mode | e-e / p-e / thin | e-e / p-e | e-e / p-e / CTM | e-e / p-e / thin | e-e / p-e / thin / CTM and more |
| Scan Mode | A-scan, B-scan, Thickness Value Display | ||||
| Echo Capture Method | Auto / Manual | ||||
| Calibration Mode | Auto / Manual | ||||
| Wave Display | RF wave, POS wave, NEG half wave, FULL wave | ||||
| Echo Envelope | Supported | ||||
| Pulse Width | 5–500, continuously adjustable | ||||
| Drive Voltage | 50–200 V, continuously adjustable | ||||
| High-pass Filter | 0–20 MHz, continuously adjustable | ||||
| Low-pass Filter | 0–50 MHz, continuously adjustable | ||||
| Sampling Setup | Single, 1 Hz, 2 Hz, 5 Hz, 10 Hz (optional) | ||||
| Keypress Tone | ON / OFF | ||||





