Overview
Enviro Testers portable surface roughness tester is a new product. This tester applies to production site and can be used to measure surface roughness of various machinery-processed parts, calculate parameters according to selected measuring conditions and clearly display all measurement parameters and profile graphs on LCD.
Features
- Multi-parameter measuring: Ra, Rz, Ry
- High accuracy inductance sensor
- Four filtering methods of RC, PC-RC, GAUSS, and D-P
- Compatible with four standards of ISO, DIN, ANSI and JIS
- 128 × 64 dot matrix LCD displays all parameters and graphs
- ARM processor chip is used to control and process data
- Built-in lithium-ion chargeable battery and control circuit
- Design of mechanical is adopted to achieve small bulk
- Built-in Bluetooth module enables drive the printer wirelessly
- Mini USB interface enables communication with PC
- Automatic switch off, memory and various prompt instructions
- Accessories of curved surface sensor
Technical specification
| Measuring Range | Ra, Rq: 0.005 µm to 16.00 µm Rz, R3z, Ry, Rt, Rp, Rm: 0.02 µm to 160 µm
Sk: 0% to 100%, S Sm: 0.03 in (1 mm), Tp: 0% to 100% |
|
| Accuracy | <±10% | |
| Fluctuation of Display Value | <6% | |
| Testing Range | Resolution | |
| Automatic | 0.01 um to 0.04 um | |
| ±20 um | 0.01 um | |
| ±40 um | 0.02 um | |
| ±80 um | 0.04 um | |
| Sensor | Radius of Probe Pin | 5 µm |
| Material of Probe Pin | Diamond | |
| Measurement Force of Probe | 4 mN (0.4 gf) | |
| Probe Angle | 90º | |
| Vertical Radius of Guiding Head | 1.7 in (45 mm) | |
| Maximum Driving Stroke | 0.7 in (17.5 mm) | |
| Cutoff length(l) | 0 in (0.25 mm), 0.03 in (0.8 mm), 0.09 in (2.5 mm) | |
| Driving Speed | Sampling | When Length= (0.25 mm), Vt=0.135 mm/s |
| When Length= 0.03 in (0.8 mm), Vt=0.5 mm/s | ||
| When Length= 0.09 in (2.5 mm), Vt=1 mm/s | ||
| Returning | Vt=1 mm/s | |
| Standard Accessories | Main Unit | |
| Standard Sample Plate | ||
| Standard Sensor | ||
| Organic Glass Test Support | ||
| Power Adapter | ||
| Carrying Case | ||
| Height Adjustable Supporter | ||
| RS 232 C Cable with Software | ||
| Operation Manual | ||
| Profile Digital Filter | RC, PC-RC, GAUSS, D-P | |
| Operating Conditions | Temp: 32 °F to 122 °F (0 ºC to 50 ºC) Humidity:<80% RH | |
| Power Supply | Bulit-in Rechargeable Li-ion Battery | |
| Dimensions | 5.5 in x 2.04 in x 1.88 in (140 mm x 52 mm x 48 mm) | |
| Weight | 0.97 lb (440 g) | |










