Technical Specifications
| Display | LCD Digital Display |
| Operating Principle | OEM |
| Measuring range | 0 m/s to ±10 m/s |
| Data interface | RS 485 |
| Output | 4 A to 2 A |
| Power supply | AC 85 V to 264 V |
| Warranty | 1 year |
| Application | Measuring Liquids |






This Solid Mass Ultrasonic Flow Meter has flow rate of 0 m/s to ±10 m/s and a digital LCD. It is used for measuring liquids.
| Display | LCD Digital Display |
| Operating Principle | OEM |
| Measuring range | 0 m/s to ±10 m/s |
| Data interface | RS 485 |
| Output | 4 A to 2 A |
| Power supply | AC 85 V to 264 V |
| Warranty | 1 year |
| Application | Measuring Liquids |
Reviews
There are no reviews yet.