Overview
Enviro Testers Portable Sound Level Meter Calibrator is a versatile and reliable device designed for accurate sound level measurements. It offers a compact and portable design, making it convenient for on-the-go applications. The meter features a wide measurement range and multiple frequency and time weighting options to suit various environments. With its built-in calibrator, the meter ensures accurate and consistent measurements. It also includes additional features such as data logging, USB connectivity, and an easy-to-read LCD screen. The Enviro Testers Portable Sound Level Meter Calibrator is a valuable tool for professionals in fields like environmental monitoring, occupational safety, and acoustic research.
Key Features
- Compact and portable design for easy transportation and field use
- Wide measurement range to capture a broad spectrum of sound levels
- Multiple frequency weighting options: A, C, and Z for different applications
- Time weighting options: Fast, Slow, and Impulse to match various sound characteristics
- Built-in calibrator for accurate and consistent measurements
- Data logging capability to record sound level data for further analysis
- USB connectivity for data transfer to a computer or other devices
- Easy-to-read LCD screen for clear visibility of measurement readings
- Ideal for applications in environmental monitoring, occupational safety, and acoustic research
- Durable construction for reliable performance in demanding conditions
- User-friendly interface for intuitive operation
Technical Specifications
| Parameters | Details |
| Customized support: | OEM, ODM |
| Measurement Range | 30 dB to 130 dB |
| Sound Pressure Level | 94 dB and 114 dB |
| Accuracy | ± 0.3 dB |
| Frequency Weighting | A, C, and Z |
| Time Weighting | Fast, Slow, Impulse |
| Microphone | 0.5 in electret condenser microphone |
| Resolution | 0.1 dB |
| Sampling Rate | 2 T / s |
| Frequency Range | 31.5 Hz to 8 kHz |
| Display | LCD |
| Calibration | Built-in calibrator |
| Data Logging | Yes |
| Connectivity | USB |
| Power Source | 4 x 1.5 V AA batteries |
| Operating Temperature Range | 14 °F to 122 °F (-10 °C to 50 °C) |
| Storage Temperature Range | -4 °F to 140 °F (-20 °C to 60 °C) |
| Dimensions | Varies depending on model |
| Weight | Varies depending on model |
Accessories
| Specification | Sound Level Calibrator (A) | Sound Level Calibrator (B) |
| Accuracy | — | ±0.3 dB |
| Sound Pressure Level | 94 dB to 114 dB | |
| Frequency | 1000 ± 0.01% Hz (calibration with A, B, C, D, or linear frequency weighting) | |
| Application | Calibration of 1 in or 1/2 in microphones | |
| Power Source | 2 × 1.5 V AAA (UM-4) batteries | |
| Operating Temperature Range | 14 °F to 122 °F (-10 °C to +50 °C) | |
| Storage Temperature Range | -40 °F to 122 °F (-40 °C to +50 °C) (with batteries removed) | |
| Temperature Coefficient | 0 to 0.01 dB/°C | |
| Altitude Effects | Approx. 0.1 dB decrease per 2000 ft increase in altitude (up to 12,000 ft) or equivalent pressure change (about 1.97 inHg decrease) | |
| Size | 2.40 in x 2.05 in x 3.66 in (61 mm x 52 mm x 93 mm) | 2.01 in x 2.01 in x 5.39 in (51 mm x 51 mm x 137 mm) |
| Weight | 0.44 lb (200 g) | |














