Technical Specification
| Comply with | IEC 61672 1:2013, ANS I S1.4 1983 and ANSI S1.43 1997 |
| Real time | 1 or 1 and 1 or 3 Octave in accord ance with IEC 61260 1:2014 and ANSI S1.11 2004 |
| Linearity range | 22 dBA to 136 dBA ( Xtester TW408A, TW408B), 25 dBA to 136 dBA (Xtester TW409A, TW409B) |
| Single range to cover | 123 dB (Xtester TW408A, TW408B) or 122 dB (Xtester-TW409A, TW409B) dynamic range |
| Frequency weighting | A or B or C or Z. Time weighting Fast or Slow or Impulse |
| Profil and Custom | 3 profile and 14 custom define measurement are calculate in parallel with different frequency/time weighting |
| Calculate | SPL, LEQ, Max, Min, Peak, SD, SEL, E |
| Specs | LN statistic al and time history curve display |
| Speed ARM | High speed ARM core with FPU (Float Point Unit) to achieve wide frequency response large dynamic range and low noise floor |
| Define Integral | User define integral period measurement, integral period up to 24 h |
| Mass Storage | 4G MicroSD card (TF card) |
| Remote Control | RS 232 remote control port |
| Measurement data print | Mini thermal printer for measurement data print |
| GPS | Internal GPS module (optional), support GPS timing |













Reviews
There are no reviews yet.