Technical Specification
| Parameter | Value |
| Frequency Range | 20 Hz to 12.5 kHz |
| Measurement Range | A-sound level: 38 dB to 130 dB |
| Noise Exposure | 0 Pa².h – 19.99 Pa².h |
| Frequency Range | 20 Hz to 8 kHz |
| Frequency Weighting | A Weighting |
| Time Weighting | F (Fast), S (Slow) |
| Measurement Time | Manual, 10s, 1m, 5m, 10m, 15m, 30m, 1h, 4h, 8h, 24h |
| Automatic Measurement | LA, Leq, Lmax, LAE, E (Sound Exposure), Tm (Measurement Time), 4-digit LCD Digital Display |
| Calibration | Use AW6020 Sound Level Calibrator (1000Hz, 94dB) for Calibration |
| Power Supply | 2 No 7 Batteries (approximately 25 mA, >24 hours continuous operation) |
| Usage Conditions | Relative Humidity: 25% to 90%; Air Pressure: 9.49 psi to 15.69 psi |
| Temperature | 32 ℉ to 122 ℉ (0 °C to 50 °C) |
| Mass | 0.353 lb (0.1603 kg) |
| Dimensions | 4.57 in × 2.40 in × 0.98 in (116.078 mm × 60.96 mm × 24.892 mm) |











Reviews
There are no reviews yet.