Features
- Precision with 0.1 dB resolution
- Measures volumes ranging from 30 to 130dB
- Locks onto maximum sound level
- Utilizes A, C, and Z frequency weighting
- Includes peak lock function for A, C, and Z weightings
- Offers Fast, Slow, and Impulse time weighting
- Provides both AC and DC output signals
- Mountable on a tripod for stability
Technical Specifications
| Digital display | 4 digital LCD |
| Measurement range | 30 dB to 90 dB, 45 dB to 110 dB, 65 dB to 130 dB |
| Resolution | 0.1 dB |
| Typical instrument frequency range | 31.5 Hz to kHz |
| Accuracy | ± 1dB (94 dB @ 1 kHz) |
| Dynamic range | 65 dB |
| Frequency weighting | A, C and Z |
| Time weighting | Fast, Slow, and Impulse |
| Microphone | 0.5 in (12.7 mm) electret condenser microphone |
| AC output | 1 Vrms |
| DC output | 10 mV/dB |
| Data memory | microSD card 4GB |
| Battery life | 24 h |
| Storage temperature & humidity | 14 °F to 140 °F (- 10 °C to 60 °C) < 70% RH |
| Operating temperature & humidity | 14 °F to 122 °F (- 10 °C to 50 °C) 30% RH to 90% RH |
| Dimensions | 9.68 in x 2.51 in x 1.02 in (246 mm x 64 mm x 26 mm) |
| Weight | 6.34 oz (180 g) |













Reviews
There are no reviews yet.