Features
- This unit meets the IEC61672-1 class 2 standard
- MAX/MIN measurements
- Display for values below the range
- Display for values above the range
- A&C weighting
- Analog AC/DC outputs for connection to a frequency analyzer or X-Y shaft recorder
Technical Specifications
| Measuring Range | Low is 30 dB to 80 dB Medium is 50 dB to 100 dB |
| Accuracy | ± 1.4 dB |
| Resolution | 0.1 dB |
| Frequency Weighting | A/C |
| Time Weighting | Fast is 125 ms Slow is 1 s |
| Sampling | 2 times/s |
| Dimension | 9.92 in x 2.59 in x 1.29 in (252 mm x 66 mm x 33 mm) |
| Weight | 9.1 oz (258 g) |












