Technical Specifications
| Specification | ETETIIE-102 | |||
| ETETIIE-102-A | ETETIIE-102-B | ETETIIE-102-C | ETETIIE-102-D | |
| Display | ||||
| Screen | 5″ IPS (854*480) | |||
| Menu Language | Japanese, English, Russian, German etc. | |||
| Function (Photos/Recording/Playback/Image rotation) | √ | |||
| Real-time Temperature |
√ |
|||
| Camera & Probe | ||||
| Effective Pixel | 960*544p | 1280*720p | Front:1280*720 / Side:1280*712 | |
| Steering Radius | 25mm | 30mm | 35mm | |
| Steering Angle |
Two-way 180° |
|||
| Steering Life |
≥20000 times |
|||
| Snake Tube Length | 1m/2m/3m Customizable | |||
| Lens Diameter | 3.0mm | 3.9mm | 5.5mm | 6.5mm |
| FOV | 130°±3° | 78° | 90°±3° | 90°±3° |
| DOF | 5–100mm | 20–60mm | 15mm–∞ | |
| Adjustable LED Light | 4PCS | 6PCS | 8PCS | 6+1PCS |
| Waterproof |
IP67 |
|||
| High Temperature Protection (Over 90° will shut down automatically) |
√ |
|||
| Package | ||||
| Box Size | 42.2*21.5*8.5cm | |||
| Carton Size | 45×27.5×44.5cm (6PCS/CTN) / 47.5x46x44.5cm (10PCS/CTN) — Assemble according to the actual weight of the product | |||
| Operating Environment | ||||
| Battery Charging | DC 5V/2A, 3.7V, 4400mAh | |||
| Working Time | TBD | About 5 Hours | TBD | |
| Temperature & Relative Humidity | -10°C ~ 50°C; Less than 90% | |||
| Certification
CE, FCC, RoHS, Patent |
√ |
|||





