Features
- Uses a self-developed GUI system with simplified operation, no key combinations required.
- Real-time multitasking system enables flexible scheduling of graphical interface, data acquisition, and communication.
- Remote online software upgrades available through RS485 interface.
- Supports up to 6 configurable relays for limit outputs, transmission, and fault alarms.
- RS485 communication baud rate configurable up to 115200, supporting Modbus and 212 protocols.
Technical Specifications
| Specification | ETEIPM-227 (A) | ETEIPM-227 (B) |
| Display/Resolution | 3-inch color TFT display (800×480 resolution) | 4-inch color TFT display (800×480 resolution) |
| Analog Output | 1 channel (4 to 20 mA analog output) | 2 channels (4 to 20 mA analog output) |
| Relay Output | 3 channel SPDT relay (250 VAC or 3.0 VDC, max 5 A) | 6 channel relay (110 V or 12 VDC, 24 VDC/1 A) |
| Digital Output | 1 channel RS485 output | 1 channel RS485 output, 1 channel RS232 output |
| Power Consumption | < 2 W | < 5 W |
| Power Supply | 85 VAC to 265 VAC | |
| Protection Level | IP55 | |
| Storage Temperature | -40 °F to 158 °F (-40 °C to 70 °C) | |
| Operating Temperature | -4 °F to 140 °F (-20 °C to 60 °C) | -4 °F to 158 °F (-20 °C to 70 °C) |
| Size/Dimension | 3.78 in × 3.78 in × 5.20 in (96 mm × 96 mm × 132 mm) | 5.67 in × 5.67 in × 4.53 in (144 mm × 144 mm × 115 mm) |
Extreme Condition pH Electrode
| Specification | pH Electrode (A) | pH Electrode (B) | pH Electrode (C) |
| Measuring Range | 0 to 14 pH | 0 to 11 pH | 0 to 14 pH |
| Temperature Range | 32 °F to 212 °F (0 °C to 100 °C) | 32 °F to 176 °F (0 °C to 80 °C) | 32 °F to 266 °F (0 °C to 130 °C) |
| Max Pressure | 87 psi (6 Bar) | 87 psi (6 Bar) | 189 psi (13 Bar) |
| Bulb Type | Alkali resistant glass | Hydrofluoric acid resistant glass | High alkali resistant glass |
| Reference Type | Long life reference | Silver ion capture trap | Open |
| Outer Salt Bridge | Ceramic hole | Open salt bridge | Long diffusion path reference |
| Reference Solution | Gel | Solid polymer | High temperature solid polymer |
| Temperature Sensor | PT1000 (S8 interface without sensor) | ||
| Interface Type | Cab., VP6, S8 | ||
| Mounting Thread | PG13.5 thread | ||
| Electrode Length | 4.72 in (120 mm) | ||










