Features
- 7-inch touch screen
- Automatic door / Transparent window
- Highlight halogen lamp
- Polymer materials / Heat-resistant molding
- Dual motor drive / Double fan design
- control / Stainless steel chamber
- Real-time dynamic curve / Date and time
- Temperature / Time set
- Percentage of moisture content
- Store historical set
- Connect PC and printer
- Option: Printer
Technical Specifications
| ETEMAM-420 SERIES Product Specifications | ||||
| Product Series | ETEMAM-420(A) | ETEMAM-420(B) | ETEMAM-420 (C) | ETEMAM-420(D) |
| Capacity | 110g | 210g | ||
| Readability | 0.001g | |||
| Operating temp | 41 to 95°F (5 to 35℃) | |||
| Pan Size | 3.94 in (100mm) | |||
| Heating Source | Halogen lamp | |||
| Temp Sensor | PT100 | |||
| Temp Range | 104 to 446°F ( 40 to 230℃) | |||
| Temp Step | 33.8°F (1℃) | |||
| Moisture Range | 0.00%~100.00% | |||
| Moisture Readability | 0.01% | |||
| Dry Range | 100.00%-0.00% | |||
| Dry Readability | 0.01% | |||
| Temp Setting | 104°F to 446°F (40°C to 230°C By1C Step) | |||
| Time Setting | 1-99min By ls | |||
| Number Of Storage | 20 | |||
| Number Of History | 20 | |||
| Heater | 220V土15%50HZ/110V5%60HZ/400W | |||
| Balance | Input:220V 50HZ/110V 60HZ Output:9V | |||
| Machine | Input:220V 50HZ/110V 60HZ Output:24V Dual-drive | |||
| Host Dimension | 8.46 x 7.68 x 16.34 in (215x195x415mm) | |||
| Indicator Dimension | 7.87 × 2.95 × 5.31 in (200x75x135mm) | |||
| Operation Height | 275mm | |||
| The Chamber Height | 35mm | |||
| Display | 7inch touch panel | |||
| Interface | RS232(Standard)、RJ45/USB (Option) | |||
| Communication Mode | Cable | Wireless | Cable | Wireless |
| Rechargeable Battery | No | 10,000mAH | No | 10,000mAH |











Reviews
There are no reviews yet.