Features
- No microphone extension cable required
- Lightweight and small size
- Rechargeable battery
- Calculates all the popular noise dose parameters
- Wide dynamic range from 70 to 140 dB
- Measures simultaneously: 3 dB, 4 dB, 5 dB, or 6 dB exchange rates
- Intrinsically safe (660A)
Technical Specifications
| Standard Applied | ANSI S1.25: 1991 Personal Noise DosimeterIEC 61252: 2017 Personal Sound Exposure MetersIntrinsic safety (660A): EN 60079-0: 2006, EN60079-11: 2007, EN 60079-26: 2007 |
| Microphone | 1/2-inch electret field replaceable threaded microphone |
| Display | 128×64 graphic |
| Measurement Ranges | Dynamic Range: 70dB to 140dBPeak Range: 103dB to 143dB |
| Frequency Weightings | A, C and Z, Type 2 |
| Time Weightings | Fast, Slow and Impulse |
| Exchange Rate | 3dB, 4dB, 5dB or 6dB |
| Threshold Level | 70 dB to 90 dB in 1dB steps |
| Criterion Level | 70 dB to 90 dB in 1dB steps |
| Alarm Warning Indicators | LED showing level noise exceedances during run |
| Clock | Real-time clock with calendar |
| Memory | Results from 30 measurements can be stored for later viewing and download |
| Measurement Control | Measurement Duration: 10 to 55 min in 5 min steps or 1 to 24 hrs in 1 hr steps |
| Timers | Up to 99 timers (automatic start and stop)Timer Controlled Start/Stop: up to 16 timers from PC or meter keypad |
| Stored Profile Values | Lavg, LZpk, Leq, LCpk |
| Storage Interval | 1, 5, 10, 30 minutes and 1 or 2 hours |
| Setup | 10 built-in setups included9 user-defined setups can be stored |
| Battery | Li Polymer (3.7V / 470mAh) |
| Charging Unit / PC Interface | Charges via DS-01 unit; USB PC communication |
| Operating / Storage Temperature & Humidity | Operating: 0°C to 50°C (32 to 122°F), 10 to 90% RHStorage: -10 to 60°C (14 to 140°F), 10 to 75% RH |
| Size | 84(L) × 49(W) × 55(H) mm / 3.3(L) × 1.9(W) × 2.2(H) in (with windscreen) |
| Weight | Approx. 77g (2.7 oz), less mounting device |






Reviews
There are no reviews yet.