Key Features
- Manual temperature calibration corrects temperature deviation.
- Selectable temperature unit (°C or °F) meets different application requirements.
- Help message as a operational guide that helps you quickly begin using the meter.
- System menu allows setting the 13 parameters, including the number of calibration points,
resolution, stability condition, measurement unit, etc. - Reset feature automatically resumes all parameters back to factory default settings.
- Expanded memory stores and recalls up to 500 readings.
- Built-in real-time clock stamps stored data to meet GLP standard.
- Stored data can be transferred into computer by USB communication interface.
Technical Specifications
| Conductivity | ||
| Range | 0~20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm | |
| Accuracy | ±0.5% F.S | |
| Calibration Points | 1 to 5 points | |
| Calibration Solutions | 10µS/cm, 84µS/cm,1413µS/cm,12.88mS/cm,111.8mS/cm | |
| Temperature Compensation | 0~100°C, 32~212°F, Manual or Automatic | |
| Temperature Coefficient | 0.0~10.0%/°C | |
| Compensation Modes | Linear or Pure Water | |
| Cell Constant | K=0.1, 1, 10 or User-defined | |
| Normalization Temperature | 20°C or 25°C | |
| TDS | ||
| Range | 0~100ppt (Max. 200ppt, depending on factor setting) | |
| Accuracy | ±1% F.S | |
| TDS Factor | 0.1~1.0 (Default 0.5) | |
| Salinity | ||
| Range | 0~10ppt (Max. 80ppt) | |
| Accuracy | ±1% F.S | |
| Measurement Modes | Seawater or Practical Salinity | |
| Resistivity | ||
| Range | 0~100MΩ | |
| Accuracy | ±1% F.S | |
| Resolution | 0.01, 0.1, 1 | |
| Dissolved Oxygen | ||
| Range | 0.00~20.00mg/L (or ppm) | |
| Accuracy | ±0.2mg/L | |
| Resolution | 0.01mg/L | |
| Calibration Points | 1 or 2 points | |
| Temperature Compensation | 0~50°C, 32~122°F, Automatic | |
| Pressure Correction | 60.0~112.5kPa, 450~850mmHg | |
| Salinity Correction | 0~50g/L | |
| % Saturation of Oxygen | ||
| Range | 0.0~200.0% | |
| Accuracy | ±2.0% | |
| Resolution | 0.1, 1% | |
| Temperature | ||
| Range | 0~105°C, 32~221°F | |
| Accuracy | ±0.5°C, ±0.9°F | |
| Resolution | 0.1°C | |
| Calibration Points | 1 point | |
| Calibration Range | Measured value ±10°C | |
| Others | ||
| Hold Function | Manual or Automatic | |
| Stability Conditions | Low or High | |
| Calibration Due | 0 to 31 days | |
| Power Off | Manual or Automatic (10, 20, 30 minutes) | |
| Reset Function | Yes | |
| Memory | Stores up to 500 data sets | |
| Output | USB Communication Interface | |
| Connector | 6-pin Mini Plug | |
| Display | LCD (130×110mm) | |
| Power Requirements | DC5V, using AC adapter, 220VAC/50Hz | |
| Dimensions | 8.27in x 7.40in x 2.36in
(210(L)×188(W)×60(H)mm) |
|
| Weight | 3.31lbs (1.5kg) |






Reviews
There are no reviews yet.