Features
- Color screen HD display, automatic infrared temperature compensation, battery operation, portable
- High-performance spectralite prisma is durable and scratch-resistant.
- Patented metal sample water tank, can quickly maintain the sample temperature as prisma) to ensure fast and accurate measurement.
Advantage
- Candy processing
- Cookie factory
- Fabric dyeing
- Cnc cutting fluid
- Sugarcane processing
- Ice cream making
Technical Specifications
| Specification | Range | Accuracy | Resolution |
| Brix | Reference model | ±0.2% | 0.1% |
| Refractive Index | 1.3330 ~ 1.5318 | ±0.0003 | 0.0001 |
| Temperature | 0 ~ 40℃ | ±0.5℃ | 0.1℃ |
| Weight | 110 g (batteries not include) | ||
| Accuracy | ±0.2% | ||
| Resolution | 0.1% | ||
| Temperature | 0–40℃ | ||
| Standby Time | 60 Seconds | ||
| Test Time | 3 Seconds | ||
| Sample Quantity | 0.2–0.3 mL | ||
| Power | AAA × 2 | ||
| Size | 115 × 60 × 34 mm | ||
| Weight | 110 g (Without battery) | ||






Reviews
There are no reviews yet.