Features
- 1200W power output
- 1008Wh battery capacity
- Lipo4 battery technology
- Multiple device charging
- Portable design
- Suitable for outdoor use
Technical Specifications
| Power Source | AC Adaptor, Car, Solar Panel |
| Battery Type | LiFePO4 |
| Inverter Type | Pure Sine Wave |
| Controller Type | MPPT |
| Special Features | Wireless Charging, Type C, RV Port, Cigar Lighter |
| Battery Capacity | 315000 mAh |
| Type of Battery | Build-in Lithium iron phosphate battery |
| USB Output | 5 V or 2.4 A |
| AC port output | 100 V or 220 V 5 A 50 Hz or 60 Hz |
| TYPE-C (Output) | QC 3.0 PD 65 W |
| Operating temperature | -4 °F to 113 °F (-20 ℃ to 45 ℃) |
| Weight | 24.25 lbs (11 kg) |
| Size | 11.42 in x 8.66 in x 9.06 in (290 mm x 220 mm x 230 mm) |








