Technical Specification
| Specification | Value |
| Class | Class 1/ Class 2 |
| Compliance | IEC 61672-1:2013, ANSI S1.4-1983, ANSI S1.43-1997, IEC 61260-1:2014, ANSI S1.11-2004 |
| Single Range | 123 dB |
| Frequency Weighting | A / B / C / Z |
| Time Weighting | Fast/Slow/Impulse |
| Measurement Calculations | 3 profiles and 14 custom defined measurements with various frequency/time weighting |
| Calculations | SPL, LEQ, Max, Min, Peak, SD, SEL, E |
| Statistical Displays | LN statistical and time history curve display |
| Integral Period Measurement | User-defined integral period measurement, up to 24h |
| Processor | High-speed ARM core with FPU (Float Point Unit) for wide frequency response, large dynamic range, and low noise floor |
| Storage | 4 G MicroSD card (TF card) mass storage |
| Remote Control Port | RS 232 remote control port |
| Printer | Mini thermal printer for measurement data print |
| GPS Module | Internal GPS module (optional), supports GPS timing |










