Features
- IoT NH4 analyzer with RS-485 and Wi-Fi web interface, and it can monitor by remote and in-situ with mobile phone which is without meter and app
- Automatic cleaning function (optional)
- Smart calibration function
- Smart AI function
- IP68 integrated design
Technical Specifications
| Measuring range | 0 mg per l to 1000 mg per l (ppm) Slope reading 70 % to 130 % Zero potential to 50 mV to 50 mV |
|
| Accuracy | ± 5 % reading ± 0.5 mg per l | |
| Resolution | 0.01 mg per l | |
| Reproducibility | ± 3 % reading ± 0.5 mg per | |
| Electrode withstand voltage | Max 50 Psig | |
| Response time | T90 ≤ 120 second | |
| Communication | RS485 Modbus RTU Wi-Fi Modbus TCP Web Browser direct reading (192.168.1.80) |
|
| Link below | M42 | |
| Housing Material | PP, acid and alkali resistance or food grade or zero dissolution |
|
| Power | 12 vdc (auto cleaning) 9 vdc to 36 vdc (Non auto cleaning) |
|
| Power consumption | 1.6 w (auto cleaning) 0.8 w (Non auto cleaning) |
|
| Ingress Protection Rating | IP68 | |
| Temperature principle | NTC30K | |
| Accuracy | 0.2 ± (0.2 °C) | |
| Resolution | 0.1 (0.1 °C) | |
| Reproducibility | 0.1 (0.1 °C) | |
| Measuring range | 14 °F to 248 °F (-10 °C to 120 °C) (ATC) | |
| Dimension | 1.77 in x 8.42 in (45 mm x 214 mm) | |
| Weight | ≤ 0.74 lb (≤ 0.34 kg) | |













Reviews
There are no reviews yet.