Technical Specifications
| Direct Voltage (V) | 0 V to 30 V |
| Direct Voltage (mV) | 0 mV to 100 mV |
| Direct Current (mA) | 0 mA to 24 mA |
| Frequency | 0 Hz to 10,000 Hz |
| Resistance | 0 to 3, 200 Ω |








This Calibration Device has direct voltage of 0 V to 30 V, frequency of 0 Hz to 10000 Hz, direct current of 0 mA to 24 mA and resistance of 200 Ω.
| Direct Voltage (V) | 0 V to 30 V |
| Direct Voltage (mV) | 0 mV to 100 mV |
| Direct Current (mA) | 0 mA to 24 mA |
| Frequency | 0 Hz to 10,000 Hz |
| Resistance | 0 to 3, 200 Ω |
Reviews
There are no reviews yet.