Features
- Food color measurement
- Fruit ripeness testing
- Quality control
- Freshness assessment
- Portable and easy to use
- Affordable price
Technical Specifications
| Measurement type | Colorimetric |
| Measurement range | Visible spectrum (380 nm 780 nm) |
| Color space | CIE Lab, CIE Lab*, Hunter Lab, CIE XYZ, RGB |
| Accuracy | ±0.1 CIE Lab ΔE |
| Repeatability | ±0.05 CIE Lab ΔE |
| Light source | Xenon lamp, LED |
| Detector | Silicon photodiode |
| Display | Touchscreen or LCD |
| Interfaces | USB, Ethernet, RS-232 |
| Power supply | AC adapter or battery |
| Dimensions | 5.7 in x 2.7 in x 2.3 in (145 mm x 70 mm x 60 mm) |
| Weight | 1.9 lb. (900 g) |
















