Technical Specifications
| Min. Div. | 0.0002 |
| Brix Range | 0% to 95% |
| Index of Refraction nD | 1.30 to 1.70 |
| Accuracy (nD) | ≤±0.0002 |
| Accuracy (Brix) | ≤±0.1% |
| Measurement Accuracy | 0.0002 |
| Brix Min. Div. | 0.01% |
| Measurement Range | 0% to 95% |
| Temperature Range | 32 °F to 122 °F or 32.18 °F (0 ℃ to 50 ℃ or 0.1 ℃) |
| Size | 10.63 in x 7.09 in x 14.57 in (270 mm x 180 mm x 370 mm) |
| Weight | 7.71 lb (3.5 kg) |

















Reviews
There are no reviews yet.