Features:
- Data storage function allows for storing up to 15,000 groups of data.
- Connect with the computer through a USB cable, which supports data record download, real-time sampling analysis, and graph & data printing.
- Real time display the current temperature(℃/℉ switchable) and humidity.
- 7″ large LCD display for easy reading, convenient to use.
- Wide measurement range from 30dB to 130dB, Frequency: 31.5Hz – 8KHz, Resolution: 0.1dB, Accuracy: ±1.5dB.
- With A and C equivalent weighted sound pressure levels.
- Fast and slow dynamic characteristic modes.
- Both AC and PWM signal outputs are available.
- Low battery indication, automatic & manual power off function.
- Equipped with a sponge ball and a sturdy storage case. Compact and light, convenient to hold and carry.
- Portable and easy to use, suitable for checking, monitoring, or controlling the sound level for personal, family, business, studies, industrial, etc.
Technical Specifications:
| ETERST-111(A) | ETERST-111(B) | |
| Microphone | 0.5 in condenser microphone | 0.5 in condenser microphone |
| Measuring Range | 30130dBA, 35130dBC | 30130dBA, 35130dBC |
| Accuracy | ±1.5dB | ±1.5dB |
| Response Frequency | 31.5Hz to 8KHz | 31.5Hz to 8KHz |
| Resolution | 0.1dB | 0.1dB |
| Frequency Weighting | A weighting and C weighting | A weighting and C weighting |
| Time Weighting | FAST / SLOW | FAST / SLOW |
| Overload Indication | Show “OVER” “UNDER” symbol | Show “OVER” “UNDER” symbol |
| Measure the Gear | 3080 / 50100 / 60110 / 80130dB | 3080 / 50100 / 60110 / 80130dB |
| Analogy Portrayal | A portrayal represents 1dB | A portrayal represents 1dB |
| Digital Display | 4 digits | 4 digits |
| Data Storage | —- | 15000 groups |
| Max/Min Value | √ | √ |
| Communication | —- | Computer analysis software |
| Data Analysis | —- | Offline |
| AC/DC Signal Output | √ | √ |
| Data-hold | √ | √ |
| Auto Power-off | √ | √ |
| Alarm Value Setting | √ | √ |
| Temperature Range | —- | 0℃ to 45℃ (Accuracy: ±2℃) |
| Power Supply | 9V battery or DC 9V DC power supply | 3.7V lithium battery or USB powered |
| Product Weight | 152 g | 153 g |
| Product Size | 66 mm ×30mm × 227 mm | 66 mm × 30 mm × 212 mm |









Reviews
There are no reviews yet.