Technical Specifications
| Rated Frequency | AC 220 V ± 5 % 50 Hz |
| Motor Power | 40 W |
| Motor Speed | 800 r/min |
| Speed Range | H gear –3 r/min, 6 r/min, 100 r/min, 200 r/min, 300 r/min, 600 r/min L gear –1 r/min, 2 r/min, 10 r/min, 20 r/min, 30 r/min, 100 r/min |
| Measuring Accuracy | 145.038 pSi.s to ± 3625.94 pSi.s (1 to 25 mPa.s ± 1 mPa.s) (Newtonian fluid) 3625.94 pSi.s (25 mPa.s) or more ±4% (Newtonian fluid) |
| Viscosity Measurement Range | Newtonian fluid: 0 pSi.s to 43511.3 pSi.s (0 mPas to 300 mPa.s) (F1 measurement component) Non-Newtonian fluid: 0pSi.s to 21755.7 pSi.s (0 mPas to 150mPa.s) (F1 measurement component) Shearing stress: 0 Pa to 153.3Pa (F1Measuring assembly) |
| Shearing Stress | F1.0 |
| Measuring Assembly | 0 Pa.s to 153.3 Pa.s |
| Size | 15.75 in x 7.09 in x 11.02 in (400 mm × 180 mm × 280 mm) |
| Weight | 15.21 lb (6.9 KG) |













Reviews
There are no reviews yet.