Features
- 4 in (61.0 mm) 240 x 320 resolution color TFT
- 4 digital maximum display 3999
- Radiation dose rate unit
- Radiation dose unit
- RF Strength unit
- Radiation dose and RF strength bar graph display
- Radiation dose and RF strength historical figure display: 20-set display
Technical Specifications
| Sample Rate | 1 time/10 seconds or 1 time/40 seconds |
| Radiation Sensor | Geiger-muller tube |
| Measurement Range | 0.05 µSv / h to 1400 µSv / h 5.00 µRem / h to 140 mµRem |
| Resolution | 0.01 µSv / h 0.01 µRem / h |
| Accuracy | ±15% Cesium-137 |
| Gamma Energy Range | 10 KeV to 1.25 MeV |
| X-Rays Energy Range | 3 KeV to 3.0 MeV |
| β-Beta Energy Range | 25 KeV to 3.5 MeV |
| CPM | 0 CPM to 1999 CPM |
| CPS | 0 CPS to 212 CPS |
| Dose Logger Interval | 1 day to 999 days |
| Dimensions | 4.52 in x 2.36 in x 1.22 in (115 mm x 60 mm x 31 mm) |
| Weight | Approx 5.99 oz (170 g) |

















Reviews
There are no reviews yet.