Features
- Real-time radiation level display
- Audio and visual alarms
- Various measurement units (CPM, µsv/h, mr/h)
- Data logging and storage
- Battery-powered with long life
- Compact and portable design
- Calibration for accuracy
- Durable construction for different environments
- The menu is simple to operate; the device is compact and convenient to carry
- Low power warning
Technical Specifications
| Dose rate measurement range | 0.01 mGy/h to10 mGy/h or 0.01 mGy/h to 100 mGy/h (can be customized) |
| Certification | CE |
| Product Name | gamma ray dose rate meter |
| Energy response | 30 keV to 2 MeV: ± 15 % or less (relative to 137 Cs)
2 MeV to 7 MeV: ± 30 % or less (relative to 137 Cs) |
| Relative inherent error | ±15 % or less (relative to 137 Cs) |
| Stability | 8 h |
| Working conditions | Using the environment temperature 14 ℉ to 104 ℉ (-10 ℃ to 40 ℃); Use environment relative humidity of 90 % or less |
| Instrument power | Built-in rechargeable battery, a charge can work continuously more than 8 hours |
| Temperature features | 14 ℉ to 104 ℉ (-10 ℃ to 40 ℃) changes indicated value ± 20 % or less |
| Host size | 7.6 in x 4.3 in x 2.7 in (195 mm x 110 mm x 70 mm) |
| Probe size | 3.5 in x 13 in (90 mm x 340 mm) |
| Weight | 5.7 lb. (2600 g) |













Reviews
There are no reviews yet.