Technical Specifications
| Detector | Energy compensation type GM counter tube |
| Measuring range | Dose equivalent rate: 0.01 μSv/hr to 1 msv/h Cumulative dose equivalent: 0.00 MSV to 999.9 Sv |
| Sensitivity | 1.5 CPS/USV/h (relative to 137 Cs) |
| Energy response | 49 keV to 3.0 MeV |
| Relative error | < 5% (at 1 mSv/h) |
| Power consumption | Two AA batteries |
| Humidity characteristics | 0% RH to 95% RH, 95 °F (+35 ℃) ≤ ± 10% |
| Temperature characteristics | 50 °F to 122 °F (10 ℃ to +50 ℃) ≤ ± 10% |
| External dimensions | 2.8 in × 1.6 in ×3.7 in (70 mm x 40 mm x 95 mm) |
| Weight | 0.2 lbs (0.1 kg) including battery |













Reviews
There are no reviews yet.