Features
- Stylish appearance design
- Thinner and lighter design
- Two options display languages
- Touch-button keypad
- Color TFT-LCD monitor
- Test result can be stored in the RAM
- Ready for printing at any time
- Widely applicable hearing test
- Battery supports up to 8 hours
- Detachable probe
- Compatible with computer
- Quick text supported
- Three models optional configuration
- Wireless Bluetooth printer
Technical Specifications
| Power Source | Electric |
| Instrument classification | Class II |
| Safety standard | GB15979-2002 |
| Properties | ENT Room product |
| Test Method | TEOAE+DPOAE |
| Number of Frequency Bands | 6 or 4 |
| Stimulus Type | Click Sound or Primary tone pair |
| Stimulus Level | 60 dB to 80 dB or 50 dB to 65 dB SPL |
| Frequency Range | 1.5 kHz to 4 kHz or 2 kHz |
| S/N | 6 dB |
| Display | Measurement Progress, S/N |
| Evaluation Method | Noise-weighted Averaging, Counting of Significant Signal Peak or Phase statistics |
| Pass | 3 or more of the 6 frequencies or 3 or more of the 4 frequencies |
| Result Display | PASS or REFER |
| Dimension | 15.11 in x 18.11 in x 0.59 in (384 mm x 460 mm x 15 mm) |













Reviews
There are no reviews yet.