Features
- 3 in (109 mm) FTT screen, user-friendly interface
- Customizable high-precision test curves (up to 200)
- Fast ARM9 chip, extensive 500 M storage
- Precision light filter system for stability
- Durable cold light source (100,000-hour lifespan)
Technical Specifications
| Description | Drinking Water Colorimeter | Smart Colorimeter | High-precision Colorimeter | Beer Colorimeter |
| Minimum Readout (PCU) | 0.001 | 0.1 | 0.001 0.1 | 0.001 EBC |
| Measuring Range (PCU) | 0 to 50 | 0 to 500 | 0 to 500 | 0 EBC to 30 EBC |
| Basic Error | ±5% FS | ±5% FS | ±0.5% FS | 2 EBC to 5 EBC, ≤±o.1 EBC 5 EBC to 10 EBC, ≤±0.2 EBC 10 EBC to 30 EBC, ≤±0.5 EBC |
| Repeatability | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Zero Draft | ±0.5% FS | ±0.5% FS | ±0.5% FS | ±0.5% FS |
| Characteristics | Drinking water and low chroma solutions, with wider cuvette | Industrial wastewater and river water | Industrial wastewater and river water | Beer chroma measurement |
| Weight | 11 Ib (5Kg) | |||










