Features
- LCD display
- Two-color rubberized shell
- High sensitivity counter
- Dual dose display
- Pulse sourcing
- Fault self-test function
- Presentable alarm threshold
- 4 alarm methods
- Rechargeable lithium battery
- USB export values
- Data autosave
- Optional Bluetooth and app
Technical Specifications
| Detector | Energy compensation type GM counter tube |
| Dose Rate | 0.01 -μSv / h to 5000 μSv / h |
| Cumulative Dose | 0.00 μSv to 9999 Sv |
| Energy Range | 30 keV to 3.0 Mev |
| Basic Error | Not more than ±15 % |
| Power Supply | 37 V, 900 mA rechargeable lithium battery |
| Protection Alarm Response Time | ≤5 seconds |
| Count Rate | CPS |











Reviews
There are no reviews yet.