Features
- Stability indicator automatically shows current measurement
- Auto-Hold function freezes stable reading
- Automatic electrode diagnosis shows offset and electrode slope
- Reset feature automatically resumes parameters back to default options
Technical Specification
| pH Range | -2.00 pH to 16.00 pH | -2.000 pH to 20.000 pH | -2.000 pH to 20.000 pH |
| pH Accuracy | ±0.01 pH | ±0.002 pH | ±0.002 pH |
| Resolution | 0.01 pH | 0.1 pH, 0.01 pH, 0.001 pH, Selectable | 0.1 pH, 0.01 pH, 0.001 pH, Selectable |
| Calibration Points | 2 points | 1 point to 5 points | 1 point to 5 points |
| Calibration Solutions | USA (pH 4.01/7.00/10.01) | USA (pH 1.68/4.01/7.00/10.01/12.45), NIST (pH 1.68/4.01/6.86/9.18/12.45), DIN (pH 1.09/4.65/6.79/9.23/12.75) or User-defined | USA (pH 1.68/4.01/7.00/10.01/12.45), NIST (pH 1.68/4.01/6.86/9.18/12.45), DIN (pH 1.09/4.65/6.79/9.23/12.75) or User-defined |
| Temperature Compensation | 32 °F to 212 °F (0 °C to 100 °C), Manual or Automatic | 32 °F to 212 °F (0 °C to 100 °C), Manual or Automatic | 32 °F to 212 °F (0 °C to 100 °C), Manual or Automatic |
| mV Range | -1999 mV to 1999 mV | -1999.9 mV to 1999.9 mV | -1999.9 mV to 1999.9 mV |
| mV Accuracy | ±1 mV | ±0.2 mV | ±0.2 mV |
| Resolution | 1 mV | 0.1 mV, 1 mV, Selectable | 0.1 mV, 1 mV, Selectable |
| Calibration Points | 1 point (Only for Relative mV mode) | 1 point (Only for Relative mV mode) | |
| Ion Concentration Range | 0.001 ppm to 19999 ppm, mg/L, mol/L (Refer to the range of ISE) | ||
| Ion Concentration Accuracy | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) | ||
| Calibration Points | 2 points to 5 points (0.001 ppm, 0.01 ppm, 0.1 ppm, 1 ppm, 10 ppm, 100 ppm, 1000 ppm, 10000 ppm, mg/L, mol/L) | ||
| Temperature Range | 32 °F to 212 °F (0 °C to 100 °C) | 32 °F to 221 °F (0 °C to 105 °C) | |
| Temperature Accuracy | 33.8 °F (±1 °C) | ±0.9 °F (±0.5 °C) | |
| Resolution | 32.18 °F (0.1 °C) | ||
| Hold Function | Manual | ||
| Memory | Stores up to 50 data sets | Stores up to 500 data sets | Stores up to 500 data sets |
| Output | USB Communication Interface | ||
| Connector | BNC | ||
| Power Requirements | 1 × 9 V/800 mA battery | 3 × 1.5 V “AA” batteries (Standard) or DC 5 V power adapter (Optional) |
3 × 1.5 V “AA” batteries (Standard) or DC 5 V power adapter (Optional) |
| Dimensions | 7.2 in x 3.4 in x 1.2 in (185 mm x 88 mm x 32 mm) | 6.6 in x 3.3 in x 1.1 in (170 mm x 85 mm x 30 mm) | |
| Weight | 0.6 lb (300 g) | ||













Reviews
There are no reviews yet.