Technical Specifications
| DS Range | -7.50 D to +7.50 D |
| DS Resolution | 0.25 D to 0.01 D |
| DS Accuracy | ±0.50 D |
| Axis Range | 1° to 180° |
| Axis Resolution | 1° |
| Axis Accuracy | ±0.50° |
| Pupil Size | 0.16 in to 0.35 in (4.0 mm to 9.0 mm) |
| Resolution | 0.0039 in (0.1 mm) |
| Accuracy | ±0.0039 in (0.1 mm) |
| Pupil Distance Range | 1.37 in to 3.14 in (35 mm to 80 mm) |
| Gaze | 0° to 20° |
| Measuring Distance | 0.039 in (1 mm) , 1.969 in (± 5 cm) |
| Time Per Measurement | 1 s |
| Display | 5-inch touch screen |
| Size | 7.08 in x 5.11 in x 4.33 in (180 mm x 130 mm x 110 mm) |
| Weight | 28.21 oz (800 g) |













Reviews
There are no reviews yet.