Technical Specifications
| DS Range | -7.50 D to +7.50 D |
| DS Resolution | 0.25 D to 0.01 D |
| DSV Accuracy | ±0.50 D |
| DC Range | 0.00 D to 3.00 D |
| DC Resolution | 0.25 D to 0.01 D |
| DC Accuracy | ±0.50 D |
| Axis Range | 1° to 180° |
| Axis Resolution | 1° |
| Axis Accuracy | ±5° |
| Pupil Size | 0.15 in to 0.35 in (4.0 mm to 9.0 mm) |
| Pupil Resolution Range | 0.003 in (0.1 mm) |
| Pupil Accuracy | 0.003 in (±0.1 mm) |
| Pupil Distance | 1.37 in to 3.14 in (35 mm to 80 mm) |
| Pupil Distance Resolution | 0.03 in (1 mm) |
| Pupil Distance Accuracy | 0.03 in (±1 mm) |
| Gaze | 0° to 20° |
| Measuring Distance | 39.37 in ±1.969 in (1 m ± 5 cm) |
| Time Per Measurement | 1 sec |













Reviews
There are no reviews yet.