Technical Specifications
| Rotor Speed | 6/12/30/60 |
| Power | 12 W |
| Measuring Range | 145.038 pSi.s to 145.038 pSi.s x 15229 pSi.s (1 to 1 X105mPas) |
| Rotor Specifications | 1. 2. 3, 4 Rotor |
| Display Method | LCD screen |
| Measurement Accuracy | ± 2% |
| Repeat Error | ± 1% |
| Dimensions | 14.56 in x 12.80 in x 11.06 in (370 mm x 325 mm x 281 mm) |
| Weight | 17.637 lb (8 Kg) |













Reviews
There are no reviews yet.