Technical Specifications
| Parameter | ETEORM-450-A | ETEORM-450-B |
| Standard | Bluetooth | |
| LCD | 4-bit LCD | |
| Illumination Range | 0~199999LUX; 0~19999FC | |
| Illumination Accuracy | ± 4% (corrected by standard flat lamp with color temperature of 2856K) | |
| Resolution | ± (6%~5Lux) other visible light sources
Lux:<200, 0.1Lux; >=200,1Lux; FC:<20, 0.01FC;<200,0.1FC;>=200,1FC |
|
| Cosine Angle Deviation Characteristics | 30°, ±2%; 60°, ±6%;80°, ±25% | |
| Max/Min | √ | |
| Automatic Shutdown | 10 minutes (cancelable) | |
| Relative Value | √ | |
| Data Retention | √ | |
| Work Environment | 0~40°C (<90% RH non-condensing) | |
| Storage Environment | -20~60°C (<75% RH) | |
| Power Supply | 9V battery | |
| Sampling Rate | 2 times/second | |
| Spectral Range | 320~730 nm | |
| Sensor Type | Silicon photocell | |
| Size | 154*60*31mm | |
| Weight | About 185g (including battery) | |








