Technical Specifications
| Dose Rate | 0.01 uSv to 500 uSv/h |
| Energy Range | 40 KeV to 3.0 MeV |
| Power Supply | AA battery |
| Application | Test Personal Radiation Dosimeter |
| Size | 4.13 in x 2.16 in x 1.02 in (105 mm x 55 mm x 26 mm) |
| Weight | 0.18 lb (0.08 kg) |










This Personal Radiation Dosimeter has a dose rate of 0.01 uSv to 500 uSv/h, energy range of 40 KeV to 3.0 MeV, and power supply of AA battery.
| Dose Rate | 0.01 uSv to 500 uSv/h |
| Energy Range | 40 KeV to 3.0 MeV |
| Power Supply | AA battery |
| Application | Test Personal Radiation Dosimeter |
| Size | 4.13 in x 2.16 in x 1.02 in (105 mm x 55 mm x 26 mm) |
| Weight | 0.18 lb (0.08 kg) |
Reviews
There are no reviews yet.